29 Knight Riders cards across 4 eras are in the draft pool. Spin into the Knight Riders in any of those eras and this is the board you are picking from.
▶ Play the all-time draft — random franchises
Best available in each slot by era-adjusted overall rating — the same number the game drafts on: two batters, a wicketkeeper, two bowlers.
The starter above plus who is behind him. When the wheel lands on the Knight Riders and your first choice is already off the board, this is the fallback in each role.
All 29 Knight Riders cards in the pool — a player who played for the franchise in two eras has a card in each, with that era's figures.
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| SP Narine | BOWL | 96 | 15 | 9 | 128.6 | 24 | 5.48 | Spin Wizard |
| Shakib Al Hasan | BOWL | 95 | 15 | 120 | 125.0 | 23 | 6.67 | Spin Wizard |
| JH Kallis | BAT | 91 | 32 | 833 | 109.3 | 22 | 7.35 | Anchor |
| BB McCullum | WK | 86 | 34 | 876 | 121.0 | 0 | — | Anchor |
| SC Ganguly | BAT | 84 | 40 | 1031 | 110.5 | 8 | 7.44 | Anchor |
| MK Tiwary | BAT | 79 | 44 | 856 | 113.1 | 1 | 11.33 | Anchor |
| WP Saha | WK | 77 | 33 | 298 | 139.9 | 0 | — | Finisher |
| LR Shukla | BAT | 77 | 38 | 371 | 123.7 | 13 | 8.55 | Finisher |
See the full 2008–12 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| AD Russell | BOWL | 99 | 27 | 516 | 177.3 | 30 | 8.12 | Pace Spearhead |
| SP Narine | BOWL | 94 | 67 | 262 | 148.0 | 71 | 6.52 | Spin Wizard |
| RV Uthappa | BAT | 91 | 58 | 1806 | 141.1 | 0 | — | Power Hitter |
| YK Pathan | BAT | 80 | 74 | 1416 | 141.7 | 5 | 8.47 | Anchor |
| G Gambhir | BAT | 80 | 76 | 2067 | 120.6 | 0 | — | Anchor |
| MK Pandey | BAT | 79 | 55 | 1270 | 125.1 | 0 | — | Anchor |
| SA Yadav | BAT | 73 | 54 | 608 | 131.9 | 0 | 8.00 | Finisher |
See the full 2013–17 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| AD Russell | BOWL | 98 | 64 | 1461 | 179.7 | 58 | 9.63 | Pace Workhorse |
| SP Narine | BOWL | 94 | 66 | 754 | 169.1 | 57 | 7.01 | Spin Wizard |
| UT Yadav | BOWL | 94 | 12 | 55 | 137.5 | 16 | 7.06 | Pace Spearhead |
| CV Varun | BOWL | 86 | 41 | 24 | 64.9 | 41 | 7.14 | Spin Wizard |
| KD Karthik | WK | 81 | 61 | 1143 | 140.4 | 0 | — | Finisher |
| N Rana | BAT | 80 | 74 | 1744 | 135.6 | 7 | 8.63 | Anchor |
| Shubman Gill | BAT | 80 | 58 | 1417 | 123.0 | 0 | — | Anchor |
See the full 2018–22 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| SP Narine | BOWL | 99 | 53 | 795 | 168.8 | 55 | 7.24 | Spin Wizard |
| PD Salt | BAT | 90 | 12 | 435 | 182.0 | 0 | — | Power Hitter |
| CV Varun | BOWL | 89 | 52 | 7 | 43.8 | 69 | 8.13 | Spin Wizard |
| VG Arora | BOWL | 84 | 38 | 5 | 35.7 | 44 | 9.82 | Pace Spearhead |
| AD Russell | BAT | 80 | 41 | 616 | 163.0 | 34 | 10.91 | Finisher |
| RK Singh | BAT | 80 | 55 | 1143 | 150.0 | 0 | — | Finisher |
| VR Iyer | BAT | 79 | 39 | 916 | 149.7 | 0 | 28.00 | Anchor |
See the full 2023+ all-time pool →
OVR is a stats-derived, era-adjusted rating: every card's per-match runs, boundaries, wickets, dot balls and dismissals are read against the scoring environment of its own seasons, so a 2009 batter and a 2025 batter sit on the same board without the older player being punished for the slower league he played in. The scorecard figures are the card's real totals for that franchise in that era. Both feed the season simulator directly, so the numbers on this page are the numbers your five plays with.
Chennai Super Kings · Mumbai Indians · Royal Challengers Bangalore · Royal Challengers Bengaluru · Delhi Daredevils · Delhi Capitals · Kings XI Punjab · Punjab Kings · Rajasthan Royals · Sunrisers Hyderabad · Deccan Chargers · Kochi Tuskers Kerala · Pune Warriors India · Rising Pune Supergiant · Gujarat Lions · Gujarat Titans · Lucknow Super Giants