← All franchises & eras

The 2013–17 all-time five

85 cards from 2013–17 across 11 franchises are in the draft pool. Eleven identities, the Sunrisers' arrival, the Chennai and Rajasthan suspensions and the two-season Pune and Gujarat franchises. The era that produced the most 97+ cards in the database.

▶ Draft a 2013–17-only five

The all-time 2013–17 five

Best available in each slot by era-adjusted overall rating.

  1. Batter — DA Warner (2013–17 · Sunrisers) · 99 OVR · 2579 runs at 147.7
  2. Batter — SR Watson (2013–17 · Royals) · 98 OVR · 1130 runs at 135.7
  3. Wicketkeeper — MS Dhoni (2013–17 · Super Kings) · 87 OVR · 1204 runs at 143.7
  4. Bowler — AD Russell (2013–17 · Knight Riders) · 99 OVR · 30 wkts, econ 8.12
  5. Bowler — CH Morris (2013–17 · Daredevils) · 99 OVR · 25 wkts, econ 7.31

2013–17 leaders

Most runs
V Kohli (RC Bangalore) — 2779 runs
Most wickets
B Kumar (Sunrisers) — 87 wickets
Fastest scorer
AD Russell (Knight Riders) — strike rate 177.3
Tightest bowler
B Kumar (Pune Warriors) — economy 6.51
Most sixes
CH Gayle (RC Bangalore) — 136 sixes
Deepest franchise
Mumbai Indians, with 10 draftable 2013–17 cards

Top 20 2013–17 players by rating

PlayerRoleFranchise OVRMatRunsSRWktsEconArchetype
AD Russell BOWL Knight Riders 99 27 516 177.3 30 8.12 Pace Spearhead
CH Morris BOWL Daredevils 99 21 349 171.9 25 7.31 Pace Spearhead
DA Warner BAT Sunrisers 99 59 2579 147.7 0 — Power Hitter
BA Stokes BOWL Supergiant 99 12 316 143.0 12 7.18 Pace Spearhead
DJ Bravo BOWL Super Kings 98 36 324 126.1 58 8.04 Pace Spearhead
SR Watson BAT Royals 98 39 1130 135.7 26 7.99 Power Hitter
AB de Villiers BAT RC Bangalore 97 69 2171 163.1 0 — Power Hitter
V Kohli BAT RC Bangalore 97 72 2779 137.0 0 8.12 Power Hitter
B Kumar BOWL Sunrisers 97 59 65 144.4 87 7.26 Pace Spearhead
JD Unadkat BOWL Supergiant 97 12 2 40.0 24 7.03 Pace Spearhead
MA Starc BOWL RC Bangalore 96 27 96 98.0 34 7.17 Pace Spearhead
MEK Hussey BAT Super Kings 95 21 810 127.4 0 — Power Hitter
KH Pandya BAT Mumbai Indians 94 25 480 158.4 16 7.15 Power Hitter
MG Johnson BOWL Mumbai Indians 94 22 59 111.3 31 7.14 Pace Spearhead
SP Narine BOWL Knight Riders 94 67 262 148.0 71 6.52 Spin Wizard
NLTC Perera BOWL Sunrisers 93 16 233 142.9 19 8.01 Pace Spearhead
AJ Tye BOWL Gujarat Lions 93 6 53 176.7 12 6.71 Pace Spearhead
KV Sharma BOWL Mumbai Indians 92 9 49 119.5 13 6.98 Spin Wizard
Azhar Mahmood BOWL Kings XI 92 11 196 127.3 15 7.53 Pace Spearhead
CH Morris BOWL Royals 92 11 76 165.2 13 7.40 Pace Spearhead

Every franchise in 2013–17

Mumbai Indians — 10 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
KH Pandya BAT 94 25 480 158.4 16 7.15 Power Hitter
MG Johnson BOWL 94 22 59 111.3 31 7.14 Pace Spearhead
KV Sharma BOWL 92 9 49 119.5 13 6.98 Spin Wizard
Harbhajan Singh BOWL 91 73 369 133.2 73 7.04 Spin Wizard
SL Malinga BOWL 88 54 24 68.6 71 7.39 Pace Spearhead
KA Pollard BAT 87 79 1704 146.9 15 10.26 Power Hitter
RG Sharma BAT 85 81 2232 132.5 1 7.38 Anchor
JJ Bumrah BOWL 84 47 25 96.2 46 8.10 Pace Spearhead
PA Patel WK 83 40 911 131.8 0 — Anchor
AT Rayudu BAT 78 67 1332 124.8 0 — Anchor

Rising Pune Supergiant — 9 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
BA Stokes BOWL 99 12 316 143.0 12 7.18 Pace Spearhead
JD Unadkat BOWL 97 12 2 40.0 24 7.03 Pace Spearhead
A Zampa BOWL 88 11 5 62.5 19 7.55 Spin Wizard
R Ashwin BOWL 86 14 41 107.9 10 7.25 Spin Wizard
SPD Smith BAT 86 23 742 131.8 0 — Anchor
RA Tripathi BAT 84 14 391 146.4 0 12.00 Power Hitter
AM Rahane BAT 83 30 862 122.8 0 — Anchor
MS Dhoni WK 81 30 574 124.8 0 — Anchor
MK Tiwary BAT 80 15 324 137.3 0 — Finisher

Gujarat Lions — 9 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
AJ Tye BOWL 93 6 53 176.7 12 6.71 Pace Spearhead
DJ Bravo BOWL 87 15 99 120.7 17 8.82 Pace Spearhead
DS Kulkarni BOWL 86 20 28 155.6 21 7.92 Pace Spearhead
SK Raina BAT 86 29 841 135.9 1 8.36 Anchor
DR Smith BAT 84 24 563 149.3 10 9.71 Power Hitter
AJ Finch BAT 84 26 692 144.5 0 — Anchor
KD Karthik WK 84 30 696 132.6 0 — Anchor
BB McCullum BAT 81 27 673 140.5 0 — Anchor
RA Jadeja BAT 78 27 349 120.3 13 8.44 Anchor

Delhi Daredevils — 8 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
CH Morris BOWL 99 21 349 171.9 25 7.31 Pace Spearhead
JP Duminy BAT 90 38 1015 130.8 13 7.39 Anchor
NM Coulter-Nile BOWL 89 17 29 90.6 20 7.51 Pace Spearhead
Z Khan BOWL 86 30 10 38.5 27 7.46 Pace Workhorse
S Nadeem BOWL 83 38 26 38.8 25 7.05 Spin Wizard
A Mishra BOWL 83 40 61 78.2 32 7.98 Spin Wizard
SS Iyer BAT 80 32 807 128.5 0 — Anchor
KM Jadhav BAT 76 36 490 134.3 0 — Finisher

Pune Warriors India — 8 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
AJ Finch BAT 88 14 456 135.7 1 12.25 Power Hitter
B Kumar BOWL 87 16 52 73.2 13 6.51 Pace Workhorse
R Sharma BOWL 85 11 11 64.7 9 6.85 Spin Wizard
M Rawat WK 82 2 5 45.5 0 — Anchor
RV Uthappa BAT 82 16 434 117.0 0 — Anchor
Yuvraj Singh BAT 82 13 238 125.3 6 6.91 Anchor
AB Dinda BOWL 82 13 9 81.8 16 9.49 Pace Spearhead
AD Mathews BAT 80 11 172 123.7 5 7.74 Finisher

Chennai Super Kings — 7 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
DJ Bravo BOWL 98 36 324 126.1 58 8.04 Pace Spearhead
MEK Hussey BAT 95 21 810 127.4 0 — Power Hitter
SK Raina BAT 89 51 1445 140.4 4 7.81 Anchor
RA Jadeja BOWL 88 51 479 129.1 43 7.82 Spin Wizard
MS Dhoni WK 87 51 1204 143.7 0 — Power Hitter
MM Sharma BOWL 87 47 29 111.5 57 7.80 Pace Spearhead
R Ashwin BOWL 86 48 132 104.8 41 6.73 Spin Wizard

Kolkata Knight Riders — 7 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
AD Russell BOWL 99 27 516 177.3 30 8.12 Pace Spearhead
SP Narine BOWL 94 67 262 148.0 71 6.52 Spin Wizard
RV Uthappa BAT 91 58 1806 141.1 0 — Power Hitter
YK Pathan BAT 80 74 1416 141.7 5 8.47 Anchor
G Gambhir BAT 80 76 2067 120.6 0 — Anchor
MK Pandey BAT 79 55 1270 125.1 0 — Anchor
SA Yadav BAT 73 54 608 131.9 0 8.00 Finisher

Kings XI Punjab — 7 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
Azhar Mahmood BOWL 92 11 196 127.3 15 7.53 Pace Spearhead
AR Patel BOWL 89 59 606 128.1 58 7.42 Spin Wizard
Sandeep Sharma BOWL 89 56 26 74.3 71 7.77 Pace Spearhead
GJ Maxwell BAT 86 52 1186 167.3 10 8.86 Power Hitter
DA Miller BAT 86 60 1465 142.2 0 — Finisher
WP Saha WK 81 57 1115 132.0 0 — Anchor
M Vohra BAT 78 45 957 132.7 0 — Anchor

Rajasthan Royals — 7 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
SR Watson BAT 98 39 1130 135.7 26 7.99 Power Hitter
CH Morris BOWL 92 11 76 165.2 13 7.40 Pace Spearhead
JP Faulkner BOWL 89 42 382 146.9 47 8.41 Pace Spearhead
AM Rahane BAT 85 45 1367 117.6 0 — Anchor
PV Tambe BOWL 84 26 11 55.0 23 7.55 Spin Wizard
SV Samson WK 80 38 749 122.0 0 — Anchor
STR Binny BAT 78 43 490 126.9 13 7.04 Finisher

Sunrisers Hyderabad — 7 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
DA Warner BAT 99 59 2579 147.7 0 — Power Hitter
B Kumar BOWL 97 59 65 144.4 87 7.26 Pace Spearhead
NLTC Perera BOWL 93 16 233 142.9 19 8.01 Pace Spearhead
MC Henriques BAT 86 42 755 128.8 28 8.26 Anchor
S Dhawan BAT 84 69 2021 121.5 0 — Anchor
KV Sharma BOWL 84 46 267 116.1 36 7.83 Spin Wizard
NV Ojha WK 73 56 584 120.4 0 — Anchor

Royal Challengers Bangalore — 6 2013–17 cards

PlayerRole OVRMatRunsSRWktsEconArchetype
AB de Villiers BAT 97 69 2171 163.1 0 — Power Hitter
V Kohli BAT 97 72 2779 137.0 0 8.12 Power Hitter
MA Starc BOWL 96 27 96 98.0 34 7.17 Pace Spearhead
CH Gayle BAT 89 58 1822 142.0 5 7.38 Power Hitter
YS Chahal BOWL 87 55 15 53.6 70 7.89 Spin Wizard
Mandeep Singh BAT 74 26 345 124.6 0 — Anchor

How the ratings work

OVR is a stats-derived, era-adjusted rating: every card's per-match runs, boundaries, wickets, dot balls and dismissals are read against the scoring environment of its own seasons, so a 2009 batter and a 2025 batter sit on the same board without the older player being punished for the slower league he played in. The scorecard figures are the card's real totals for that franchise in that era. Both feed the season simulator directly, so the numbers on this page are the numbers your five plays with.

Other eras