21 Kings XI cards across 3 eras are in the draft pool. Spin into the Kings XI in any of those eras and this is the board you are picking from.
▶ Play the all-time draft — random franchises
Best available in each slot by era-adjusted overall rating — the same number the game drafts on: two batters, a wicketkeeper, two bowlers.
The starter above plus who is behind him. When the wheel lands on the Kings XI and your first choice is already off the board, this is the fallback in each role.
All 21 Kings XI cards in the pool — a player who played for the franchise in two eras has a card in each, with that era's figures.
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| SE Marsh | BAT | 97 | 42 | 1603 | 136.0 | 0 | — | Power Hitter |
| IK Pathan | BOWL | 97 | 42 | 603 | 131.1 | 47 | 7.79 | Pace Spearhead |
| Azhar Mahmood | BOWL | 96 | 11 | 186 | 131.0 | 14 | 7.71 | Pace Spearhead |
| PP Chawla | BOWL | 88 | 71 | 337 | 113.1 | 73 | 7.61 | Spin Wizard |
| KC Sangakkara | WK | 87 | 37 | 1009 | 129.5 | 0 | — | Finisher |
| Yuvraj Singh | BAT | 85 | 43 | 894 | 132.1 | 14 | 7.25 | Anchor |
| DPMD Jayawardene | BAT | 85 | 36 | 837 | 140.9 | 0 | — | Power Hitter |
See the full 2008–12 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| Azhar Mahmood | BOWL | 92 | 11 | 196 | 127.3 | 15 | 7.53 | Pace Spearhead |
| AR Patel | BOWL | 89 | 59 | 606 | 128.1 | 58 | 7.42 | Spin Wizard |
| Sandeep Sharma | BOWL | 89 | 56 | 26 | 74.3 | 71 | 7.77 | Pace Spearhead |
| GJ Maxwell | BAT | 86 | 52 | 1186 | 167.3 | 10 | 8.86 | Power Hitter |
| DA Miller | BAT | 86 | 60 | 1465 | 142.2 | 0 | — | Finisher |
| WP Saha | WK | 81 | 57 | 1115 | 132.0 | 0 | — | Anchor |
| M Vohra | BAT | 78 | 45 | 957 | 132.7 | 0 | — | Anchor |
See the full 2013–17 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| KL Rahul | BAT | 99 | 42 | 1922 | 140.1 | 0 | — | Power Hitter |
| CH Gayle | BAT | 89 | 31 | 1146 | 146.7 | 0 | 6.00 | Power Hitter |
| Mohammed Shami | BOWL | 87 | 28 | 3 | 60.0 | 39 | 8.63 | Pace Spearhead |
| R Ashwin | BOWL | 86 | 28 | 144 | 145.5 | 25 | 7.67 | Spin Wizard |
| AJ Tye | BOWL | 86 | 20 | 32 | 80.0 | 27 | 8.73 | Pace Spearhead |
| N Pooran | BAT | 85 | 21 | 521 | 165.4 | 0 | — | Power Hitter |
| MA Agarwal | BAT | 82 | 35 | 876 | 146.2 | 0 | — | Anchor |
See the full 2018–22 all-time pool →
OVR is a stats-derived, era-adjusted rating: every card's per-match runs, boundaries, wickets, dot balls and dismissals are read against the scoring environment of its own seasons, so a 2009 batter and a 2025 batter sit on the same board without the older player being punished for the slower league he played in. The scorecard figures are the card's real totals for that franchise in that era. Both feed the season simulator directly, so the numbers on this page are the numbers your five plays with.
Chennai Super Kings · Mumbai Indians · Kolkata Knight Riders · Royal Challengers Bangalore · Royal Challengers Bengaluru · Delhi Daredevils · Delhi Capitals · Punjab Kings · Rajasthan Royals · Sunrisers Hyderabad · Deccan Chargers · Kochi Tuskers Kerala · Pune Warriors India · Rising Pune Supergiant · Gujarat Lions · Gujarat Titans · Lucknow Super Giants