29 RC Bangalore cards across 4 eras are in the draft pool. Spin into the RC Bangalore in any of those eras and this is the board you are picking from.
▶ Play the all-time draft — random franchises
Best available in each slot by era-adjusted overall rating — the same number the game drafts on: two batters, a wicketkeeper, two bowlers.
The starter above plus who is behind him. When the wheel lands on the RC Bangalore and your first choice is already off the board, this is the fallback in each role.
All 29 RC Bangalore cards in the pool — a player who played for the franchise in two eras has a card in each, with that era's figures.
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| CH Gayle | BAT | 99 | 26 | 1341 | 170.2 | 8 | 7.62 | Power Hitter |
| JH Kallis | BAT | 92 | 42 | 1132 | 112.2 | 23 | 8.30 | Anchor |
| KP Pietersen | BAT | 89 | 13 | 329 | 136.0 | 7 | 7.04 | Anchor |
| A Kumble | BOWL | 88 | 42 | 35 | 74.5 | 45 | 6.58 | Spin Wizard |
| Z Khan | BOWL | 87 | 41 | 67 | 79.8 | 44 | 7.86 | Pace Spearhead |
| AB de Villiers | WK | 86 | 31 | 631 | 143.1 | 0 | — | Power Hitter |
| R Vinay Kumar | BOWL | 85 | 47 | 167 | 104.4 | 49 | 8.45 | Pace Spearhead |
| V Kohli | BAT | 80 | 76 | 1639 | 119.3 | 4 | 8.85 | Anchor |
| R Dravid | BAT | 78 | 43 | 898 | 122.9 | 0 | — | Anchor |
See the full 2008–12 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| AB de Villiers | BAT | 97 | 69 | 2171 | 163.1 | 0 | — | Power Hitter |
| V Kohli | BAT | 97 | 72 | 2779 | 137.0 | 0 | 8.12 | Power Hitter |
| MA Starc | BOWL | 96 | 27 | 96 | 98.0 | 34 | 7.17 | Pace Spearhead |
| CH Gayle | BAT | 89 | 58 | 1822 | 142.0 | 5 | 7.38 | Power Hitter |
| YS Chahal | BOWL | 87 | 55 | 15 | 53.6 | 70 | 7.89 | Spin Wizard |
| Mandeep Singh | BAT | 74 | 26 | 345 | 124.6 | 0 | — | Anchor |
See the full 2013–17 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| AB de Villiers | WK | 96 | 55 | 1689 | 159.5 | 0 | — | Power Hitter |
| GJ Maxwell | BAT | 96 | 28 | 814 | 152.4 | 9 | 7.50 | Power Hitter |
| CH Morris | BOWL | 95 | 9 | 34 | 161.9 | 11 | 6.63 | Pace Spearhead |
| HV Patel | BOWL | 91 | 30 | 102 | 120.0 | 51 | 7.91 | Pace Spearhead |
| YS Chahal | BOWL | 87 | 58 | 17 | 34.0 | 69 | 7.29 | Spin Wizard |
| Washington Sundar | BOWL | 85 | 31 | 208 | 113.7 | 19 | 7.18 | Spin Wizard |
| V Kohli | BAT | 85 | 74 | 2206 | 127.8 | 0 | — | Anchor |
| Mohammed Siraj | BOWL | 83 | 59 | 96 | 88.1 | 49 | 8.72 | Pace Workhorse |
See the full 2018–22 all-time pool →
| Player | Role | OVR | Mat | Runs | SR | Wkts | Econ | Archetype |
|---|---|---|---|---|---|---|---|---|
| F du Plessis | BAT | 96 | 14 | 730 | 153.7 | 0 | — | Power Hitter |
| V Kohli | BAT | 94 | 14 | 639 | 139.8 | 0 | — | Power Hitter |
| Mohammed Siraj | BOWL | 89 | 14 | 1 | 50.0 | 19 | 7.50 | Pace Spearhead |
| GJ Maxwell | BAT | 87 | 14 | 400 | 183.5 | 3 | 9.10 | Power Hitter |
| HV Patel | BOWL | 80 | 14 | 6 | 100.0 | 14 | 9.66 | Pace Workhorse |
| KD Karthik | WK | 76 | 13 | 140 | 134.6 | 0 | — | Anchor |
See the full 2023+ all-time pool →
OVR is a stats-derived, era-adjusted rating: every card's per-match runs, boundaries, wickets, dot balls and dismissals are read against the scoring environment of its own seasons, so a 2009 batter and a 2025 batter sit on the same board without the older player being punished for the slower league he played in. The scorecard figures are the card's real totals for that franchise in that era. Both feed the season simulator directly, so the numbers on this page are the numbers your five plays with.
Chennai Super Kings · Mumbai Indians · Kolkata Knight Riders · Royal Challengers Bengaluru · Delhi Daredevils · Delhi Capitals · Kings XI Punjab · Punjab Kings · Rajasthan Royals · Sunrisers Hyderabad · Deccan Chargers · Kochi Tuskers Kerala · Pune Warriors India · Rising Pune Supergiant · Gujarat Lions · Gujarat Titans · Lucknow Super Giants